Save Hours And Hours Of Tedious Manual Calculations With PowerPac…An Indispensable Tool Ensuring Accurate Calculations From AS3000 and AS3008.
PowerPac is Australia’s most popular Electrical Calculation Software program designed to assist the user of the Australian Standards AS/NZS 3008.1:2009 and AS/NZS 3000:2007. It is designed to reflect the complex mathematical functions described in these Standards with the object of ensuring accuracy, consistency and reproducibility.
PowerPac incorporates tables directly from AS/NZS 3008.1:2009 & AS/NZS3000:2007 under license from Standards Australia.
Keeping up with the vast changes and requirements of these standards has made the job of electrical Contractors, designers and installers more frustrating than ever before.
Now with three levels PowerPac raises the bar in electrical design software. PowerPac caters for the smallest of electrical contractors (PowerPac Lte) just wanting to check a cable size, right through to the largest contractor and engineer looking for more detailed solutions (PowerPac Pro).
** Purchase PowerPac Lte for only $147 ex GST till the 28th February 2013 (extended to 30th June 2013)**
Can you afford not to be using Australia’s most popular Electrical Calculation Software?
| Features | PowerPac Lte | PowerPac Std | PowerPac Pro |
|---|---|---|---|
| Software Pricing | $681.00* | $1,119.00* | |
| Single Cable Calc | Yes | Yes | Yes |
| Single Maximum Demand | Yes | Yes | Yes |
| Select Phases | Yes | Yes | Yes |
| Volt Drop Calculations | Yes | Yes | Yes |
| Earth Fault Loop | Yes | Yes | Yes |
| Cable Derating Selection | Yes | Yes | Yes |
| Automatic Cable Derating | Yes | Yes | Yes |
| Nominate Phases (Phase Locking) | Yes | Yes | Yes |
| Maximum Demand Libraries | Yes | Yes | Yes |
| Networkable | No | Yes | Yes |
| Power Factor Correction | No | Yes | Yes |
| Conduit Sizing | No | Yes | Yes |
| Final Sub-Circuits | No | Yes | Yes |
| Prospective Short Circuit | No | Yes | Yes |
| Short Circuit Calc | No | Yes | Yes |
| Prospective Earth Fault current | No | Yes | Yes |
| Project – Network Modelling | No | 3 Boards | Unlimited |
| Multiple Boards | No | 3 Boards | Unlimited |
| Supply Details | No | Up to 210kVA | Yes |
| Transformer Details | No | Up to 210kVA | Yes |
| MEN Link | No | MSB Only | Yes |
| Inc. Load Connected Boards | No | No | Yes |
| Suggested Cable Solutions | No | No | Yes |
| Maximum Demand Templates | No | No | Yes |
| Adjustable Breakers | No | No | Yes |
| Fault Limiting Breakers | No | No | Yes |
| Impedance Settings | No | No | Yes |
| Detailed Reporting | No | No | Yes |
* Pricing excludes GST
^ Discounted Price extended to 30th June 2013

