PowerPac is Australia's most popular Electrical Calculation Software program designed to assist the user of the Australian Standards AS/NZS 3008.1:1998 and AS/NZS 3000:2007. It is designed to reflect the complex mathematical functions described in these Standards with the object of ensuring accuracy, consistency and reproducibility.PowerPac incorporates tables directly from AS/NZS 3008.1:1998 & AS/NZS3000:2007 under license from Standards Australia.
Keeping up with the vast changes and requirements of these standards has made the job of electrical designers and installers more frustrating than ever before.
Now with two levels PowerPac raises the bar in electrical design software. PowerPac caters for the small electrical contractor (PowerPac STD) just wanting to check a cable size, right through to the largest contractor and engineer looking for more detailed solutions.
** NEW ** - PowerPac Mobile (for Windows Mobile Devices)
Click here for more information
Can you afford not to be using Australia's most popular Electrical Calculation Software?
|
Features
|
PowerPac Std | PowerPac Pro |
| Single Cable Calc | Yes | Yes |
| Single Maximum Demand | Yes | Yes |
| Select Phases | Yes | Yes |
| Volt Drop Calculations | Yes | Yes |
| Earth Fault Loop | Yes | Yes |
| Automatic Cable Derating | Yes | Yes |
| Conduit Sizing | Yes | Yes |
| Power Factor Correction | Yes | Yes |
| Maximum Demand Libraries | Yes | Yes |
| Nominate Phases (Phase Locking) | Yes | Yes |
| Final Sub-Circuits | Yes | Yes |
| Prospective Short Circuit | Yes | Yes |
| Short Circuit Calc | Yes | Yes |
| Prospective Earth Fault current | Yes | Yes |
| Cable Derating Selection | Yes | Yes |
| Project - Network Modelling | 3 Boards | Unlimited |
| Multiple Boards | 3 Boards | Unlimited |
| Supply Details | Up to 210kVA | Yes |
| Transformer Details | Up to 210kVA | Yes |
| MEN Link | MSB Only | Yes |
| Suggested Cable Solutions | No | Yes |
| Maximum Demand Templates | No | Yes |
| Adjustable Breakers | No | Yes |
| Fault Limiting Breakers | No | Yes |
| Impedance Settings | No | Yes |
| Detailed Reporting | No | Yes |
| Software Pricing | $654.00 | $1074.00 |
All prices are exclusive of GST and includes 12 months support and maintenance.

