PowerPac is Australia's most popular Electrical Calculation Software program designed to assist the user of the Australian Standards AS/NZS 3008.1:1998 and AS/NZS 3000:2000. It is designed to reflect the complex mathematical functions described in these Standards with the object of ensuring accuracy, consistency and reproducibility. PowerPac incorporates tables directly from AS/NZS 3008.1:1998 & AS/NZS3000:2000 under license from Standards Australia.
Keeping up with the vast changes and requirements of these standards has made the job of electrical designers and installers more frustrating than ever before.
Now with three levels PowerPac raises the bar in electrical design software. PowerPac caters for the small electrical contractor (PowerPac LT) just wanting to check a cable size, right through to the largest contractor and engineer looking for more detailed solutions.
Can you afford not to be using Australia's most popular Electrical Calculation Software?
Features | PowerPac LT | PowerPac Std | PowerPac Pro |
| Single Cable Calc | Yes | Yes | Yes |
| Single Maximum Demand | Yes | Yes | Yes |
| Select Phases | Yes | Yes | Yes |
| Volt Drop Calculations | Yes | Yes | Yes |
| Earth Fault Loop | Yes | Yes | Yes |
| Automatic Cable Derating | Yes | Yes | Yes |
| Conduit Sizing | No | Yes | Yes |
| Power Factor Correction | No | Yes | Yes |
| Maximum Demand Libraries | No | Yes | Yes |
| Nominate Phases (Phase Locking) | No | Yes | Yes |
| Final Sub-Circuits | No | Yes | Yes |
| Prospective Short Circuit | No | Yes | Yes |
| Short Circuit Calc | No | Yes | Yes |
| Prospective Earth Fault current | No | Yes | Yes |
| Cable Derating Selection | No | Yes | Yes |
| Project - Network Modelling | No | 3 Boards | Unlimited |
| Multiple Boards | No | 3 Boards | Unlimited |
| Supply Details | No | Up to 210kVA | Yes |
| Transformer Details | No | Up to 210kVA | Yes |
| MEN Link | No | MSB Only | Yes |
| Suggested Cable Solutions | No | No | Yes |
| Maximum Demand Templates | No | No | Yes |
| Adjustable Breakers | No | No | Yes |
| Fault Limiting Breakers | No | No | Yes |
| Impedance Settings | No | No | Yes |
| Detailed Reporting | No | No | Yes |
| Software Pricing | $474.00 | $714.00 | $1074.00 |
All prices are exclusive of GST and include 12 months support and maintenance.

